| Projects not shown on this page are either not providing the needed information or have been offline for a long time. | ||||||
| Nom del projecte | Estat del projecte | Estat dels planificadors | Results ready to send | Results in progress | Workunits waiting for validation | Transitioner backlog |
| 3x+1@home | Alfa | actius | 105 | 20,514 | 3 | 0:00 |
| ABC@home | Producció | actius | 496 | 82,522 | 0 | 0:00 |
| APS@Home | Alfa | actius | 0 | 0 | 0 | 0:00 |
| Artificial Intelligence | Alfa | actius | 12,952 | 15,517 | 0 | 0:00 |
| BBC Climate Change | Producció | actius | 0 | 114,692 | 52,768 | 0:00 |
| BOINC Alpha Test | Alfa | actius | 53 | 585 | 0 | 0:00 |
| BRaTS@Home | Alfa | actius | 0 | 0 | 0 | 0:00 |
| Cels@Home | Alfa | actius | 0 | 1,414 | 0 | 0:00 |
| Climate Prediction | Producció | actius | 7,359 | 505,670 | 186,613 | 0:00 |
| Climateprediction.net Beta | Alfa | actius | 1,150 | 1,048 | 298 | 4,638:01 |
| Cosmology@Home | Alfa | actius | 74,358 | 7,046 | 0 | 0:00 |
| Docking@Home | Alfa | actius | 186 | 4,998 | 63 | 0:00 |
| Enigma@Home | Alfa | actius | 969 | 25,868 | 0 | 0:00 |
| Genetic Life | Alfa | actius | 3,402 | 4,105 | 0 | 0:00 |
| Hydrogen@Home | Alfa | actius | 0 | 1,110 | 0 | 0:00 |
| IBERCIVIS | Alfa | inactius | 10,711 | 27,210 | 0 | 0:00 |
| Leiden Classical | Producció | actius | 8,207 | 16,123 | 0 | 0:00 |
| LHC@Home | Producció | actius | 0 | 4,932 | 1 | 0:00 |
| Magnetism@home | Alfa | actius | 44,147 | 2,519 | 0 | 0:00 |
| Malaria Control | Producció | actius | 7,912 | 55,563 | 1 | 0:00 |
| MilkyWay@home | Alfa | actius | 432 | 18,714 | 0 | 0:00 |
| MindModeling@Home | Beta | actius | 0 | 2,365 | 0 | 286:45 |
| NQueens Project | Alfa | actius | 1,377 | 9,661 | 0 | 0:00 |
| Orbit@Home | Beta | actius | 0 | 1,528 | 0 | 0:00 |
| Pirates@Home | Alfa | actius | 0 | 0 | 0 | 0:00 |
| POEM@HOME | Alfa | actius | 1,686 | 27,635 | 0 | 0:00 |
| Predictor@Home | Producció | actius | 0 | 10 | 0 | 0:00 |
| PrimeGrid | Beta | actius | 185,524 | 114,514 | 323 | 0:00 |
| PS3GRID | Alfa | actius | 40 | 419 | 1 | 0:00 |
| QMC@Home | Beta | actius | 55,924 | 41,608 | 1 | 0:00 |
| RALPH@Home | Alfa | actius | 0 | 102 | 0 | 0:00 |
| Ramsey@Home | Alfa | actius | 1,772 | 22,801 | 0 | 0:00 |
| Rectilinear Crossing No. | Alfa | actius | 0 | 0 | 0 | 0:00 |
| Reversi | Alfa | actius | 1,587 | 1,073 | 0 | 0:00 |
| RND@home | Alfa | actius | 0 | 0 | 0 | 0:00 |
| Seasonal Attribution | Producció | actius | 0 | 828 | 0 | 0:00 |
| SETI@Home | Producció | actius | 137,951 | 3,283,123 | 83 | 0:00 |
| SHA-1 Collision Search Graz | Alfa | actius | 11,021 | 96,858 | 3 | 0:00 |
| Sudoku project | Alfa | actius | 5,415 | 1,576 | 0 | 0:00 |
| Superlink@Technion | Alfa | actius | 1,905,438 | 2,806 | 0 | 0:00 |
| UCT Malaria | Alfa | actius | 553 | 7,914 | 0 | 0:00 |
| Virtual Prairie | Alfa | actius | 0 | 0 | 0 | 682:26 |
| WEP-M+2 Project | Alfa | actius | 103 | 4,517 | 1 | 0:00 |
| yoyo@home | Beta | actius | 5,460 | 6,364 | 0 | 0:00 |
